Crypto Fundraising
Comprehensive analysis of token project venture capital funding rounds and investor participation
Filter by
Fundraising by project
Project | Lead Investors | Total Investors | Latest Round | MCAP | FDV | Total Raised | Unlocked Investors | % of Investors Unlock |
|---|---|---|---|---|---|---|---|---|
SOL | 3 Investors | 24 | Private Round | $77.47B | $93.92B | $72.44M | $483.51M | 64.00% |
OKB | Intercontinental Exchange | 1 | Strategic Round | $2.76B | $39.48B | -- | -- | 40.00% |
WBT | -- | -- | Public Token Sale | $32.05B | $34.19B | $476.80M | $606.98M | 27.00% |
LINK | -- | -- | Public Token Sale | $8.09B | $13.76B | $642.93M | $545.24M | 37.00% |
CC | 2 Investors | 22 | Strategic Round | $6.03B | $13.11B | $511.00M | -- | 49.00% |
ADA | -- | -- | Public Token Sale | $8.30B | $12.00B | $260.72M | $878.90M | 92.00% |
SUI | +1 4 Investors | 34 | Seed Round | $4.90B | $11.90B | $375.67M | $182.06M | 71.00% |
UNI | +2 5 Investors | 11 | Strategic Round | $7.92B | $8.93B | $466.58M | -- | 16.00% |
LEO | -- | -- | Private Round | $8.89B | $8.89B | $699.76M | $808.85M | 51.00% |
NEAR | +3 6 Investors | 33 | Undisclosed | $6.62B | $8.20B | $489.38M | $730.31M | 53.00% |
AVAX | +11 14 Investors | 32 | Strategic Round | $6.13B | $8.02B | $617.32M | $487.38M | 23.00% |
PUMP | -- | -- | Public Token Sale | $2.30B | $6.36B | $638.31M | $401.91M | 50.00% |
TAO | 3 Investors | 3 | Undisclosed | $3.59B | $6.31B | -- | -- | 89.00% |
BIT | +1 4 Investors | 9 | Private Round | $6.03B | $6.03B | $441.81M | $309.91M | 9.00% |
ASTER | YZi Labs (Prev. Binance Labs) | 1 | Seed Round | $2.87B | $5.89B | -- | -- | 80.00% |
WLD | +1 4 Investors | 25 | Private Round | $3.26B | $5.66B | $797.27M | $616.85M | 36.00% |
WLFI | +1 4 Investors | 5 | Undisclosed | $1.60B | $5.49B | $106.90M | $983.92M | 49.00% |
ONDO | 2 Investors | 23 | Public Token Sale | $2.61B | $4.89B | $277.97M | $460.52M | 37.00% |
VVV | Dragonfly Capital | 7 | Series A | $2.32B | $4.14B | -- | -- | 39.00% |
MNT | -- | -- | Public Token Sale | $2.06B | $4.03B | $965.44M | -- | 57.00% |
BGB | Dragonfly Capital | 1 | Strategic Round | $1.76B | $4.00B | $336.14M | $586.52M | 43.00% |
LIT | +1 4 Investors | 7 | Series A | $981.45M | $4.00B | $274.49M | $824.17M | 52.00% |
ENA | +2 5 Investors | 26 | Strategic Round | $2.29B | $3.68B | $76.09M | $434.09M | 12.00% |
DOT | -- | -- | Private Round | $2.19B | $3.22B | $675.14M | $250.28M | 29.00% |
MON | 3 Investors | 10 | Public Token Sale | $1.54B | $3.01B | $85.01M | $406.68M | 95.00% |
Rows per page
1 – 25
of 387
Tokenomist API

Complete VC Round Intelligence
Access historical VC data, seed round pricing, and investor allocations.
Tracked Value
10 Years+
Tokenomics Data
1,500+
Tracked On chain, Off chain Sources




