Market Maker Performance Index
Data powered by
Market maker performance, transparent. Rank and compare partners by depth, volume, spreads, KPI adherence, and uptime; and select the best quote with confidence.
Top Avg. 2% Depth
Auros Global
$954,486
Top ADV: Maker & Taker
Top Bid-Ask Spread
GSR
0.01%
Top Uptime
Forgd Market Maker Performance Index
# | Market Maker | Grade | Composite Score | Trading KPIs | Trust & Integration | Coverage & Capabilities | Uptime | Integration Level | |
|---|---|---|---|---|---|---|---|---|---|
1 | GSR | AA | 9.30 | 9.50 | 8.75 | 9.50 | 8.10 | FULL | |
2 | Auros Global | AA | 9.10 | 8.90 | 9.00 | 9.50 | 7.90 | FULL | |
3 | Flowdesk | AA | 9.10 | 9.30 | 8.50 | 8.75 | 8.80 | FULL | |
4 | G-20 Group | AA | 9.10 | 9.00 | 9.00 | 9.00 | 8.60 | FULL | |
5 | Ampersan | AA | 9.00 | 9.60 | 7.50 | 8.50 | 9.30 | FULL | |
6 | Tophash Digital | AA | 9.00 | 9.50 | 7.50 | 9.25 | 8.30 | FULL | |
7 | Amber Group | A | 8.90 | 8.10 | 9.80 | 9.70 | 7.60 | FULL | |
8 | Keyrock | A | 8.80 | 8.80 | 8.75 | 9.00 | 7.10 | FULL | |
9 | Selini Capital | A | 8.80 | 8.60 | 7.50 | 9.00 | 9.80 | FULL | |
10 | JPEG Trading | A | 8.70 | 9.80 | 6.00 | 8.00 | 8.80 | FULL | |
11 | Cicada | BBB | 8.10 | 7.40 | 7.50 | 8.00 | 9.50 | FULL | |
12 | Gravity Team | BBB | 8.10 | 7.90 | 7.50 | 7.25 | 9.00 | FULL | |
13 | CyantArb | BBB | 7.80 | 7.10 | 7.25 | 8.50 | 7.40 | FULL | |
14 | Presto Labs | BBB | 7.60 | 6.40 | 7.75 | 8.50 | 6.70 | FULL | |
15 | LO:TECH | BBB | 7.50 | 6.90 | 7.00 | 7.50 | 6.90 | FULL | |
16 | Arrakis Finance | BBB | 7.40 | 6.20 | 8.00 | 8.00 | 6.20 | FULL | |
17 | Prycto | BB | 7.10 | 6.70 | 6.00 | 7.50 | 6.40 | FULL | |
18 | CKS Systems | BB | 6.70 | 6.00 | 6.00 | 6.50 | 6.00 | FULL | |
19 | Efficient Frontier | BB | 6.70 | 5.70 | 7.75 | 7.00 | 5.70 | FULL | |
20 | Elk Crypto | BB | 6.50 | 5.50 | 6.00 | 7.00 | 5.50 | FULL | |
21 | Kairon Labs | BB | 6.40 | 5.20 | 6.00 | 7.50 | 5.20 | FULL | |
22 | XBTO | BB | 6.30 | 5.00 | 6.00 | 7.50 | 5.00 | FULL | |
23 | Manifold Trading | CCC | <5.00 | -- | 7.50 | 8.00 | -- | PARTIAL | |
24 | EasyMM | CCC | <5.00 | -- | 7.50 | 7.50 | -- | NONE | |
25 | Enflux | CCC | <5.00 | -- | 7.50 | 7.50 | -- | NONE | |
26 | Astrum Liquidity | CCC | <5.00 | -- | 7.50 | 7.00 | -- | NONE | |
27 | Caladan | CCC | <5.00 | -- | 7.50 | 8.50 | -- | NONE | |
28 | Reform DAO | CCC | <5.00 | -- | 6.00 | 7.50 | -- | PARTIAL | |
29 | Peanut.Trade | CCC | <5.00 | -- | 5.00 | 8.00 | -- | NONE | |
30 | AlphaTheta | CCC | <5.00 | -- | 7.50 | 7.00 | -- | NONE | |
31 | DWF Labs | CCC | <5.00 | -- | 7.50 | 7.00 | -- | NONE | |
32 | Galaxy | CCC | <5.00 | -- | 5.00 | 8.50 | -- | PARTIAL | |
33 | JST Digital | CCC | <5.00 | -- | 5.00 | 7.00 | -- | PARTIAL | |
34 | STS Digital | CCC | <5.00 | -- | 5.00 | 7.50 | -- | PARTIAL | |
35 | Pulsar | CCC | <5.00 | -- | 5.00 | 7.50 | -- | PARTIAL | |
36 | Alber Blanc | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
37 | Algoz | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
38 | Bitmaker | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
39 | Bluesky Capital | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
40 | CoinAlpha | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
41 | Dark Forest | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
42 | Kaiko Labs | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
43 | Koda Finance | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
44 | Kronos Research | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE | |
45 | Oracles | CCC | <5.00 | -- | 7.50 | 5.00 | -- | NONE |
Rows per page
1 – 45
of 45
Definitions
Metric | Definition |
|---|---|
Grade | A simplified letter rating that reflects a market maker's overall standing on the leaderboard. Grades are designed to make performance easier to interpret without relying solely on individual numerical scores. |
Composite Score | The weighted overall score used to rank market makers across the leaderboard. It reflects performance across trading KPIs, trust, coverage and capabilities, uptime, and integration level. |
Trading KPIs | Measures historical execution quality across 500+ tracked engagements. This includes liquidity depth, trading volume, spread performance, and adherence to agreed-upon trading obligations. |
Trust & Integration | Reflects Forgd's confidence in a market maker's observed performance. This is based on the number of tracked engagements and whether Forgd has identified potential trading abnormalities. |
Coverage & Capabilities | Evaluates the breadth of a market maker's exchange coverage, ecosystem reach, and broader service offering. This includes centralized and decentralized exchange connectivity, as well as services beyond standard liquidity provision. |
Uptime | Measures a market maker's consistency in meeting contractual obligations across tracked engagements. This typically includes maintaining required depth, spreads, and availability across supported venues. |
Integration Level | Reflects the degree of connectivity between the market maker and Forgd's data systems. Higher integration levels provide greater visibility into tracked engagements, RFQ participation, and ongoing performance. |




