KPI Adherence Leaderboard
Data powered by
See how Market Makers rank based on adherence to contractual obligations.
Top Performance Index
Amber Group
9.50
Top Avg. 2% Depth
Auros Global
$935,978
Top ADV: Maker & Taker
Flowdesk
$1,262,314
Top Bid-Ask Spread
Market Makers % Uptime Rank
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime | |
|---|---|---|---|---|---|---|---|
1 | Ampersan | 100.00% | 100.00% | 100.00% | 89.42% | 97.36% | |
2 | JPEG Trading | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
3 | Cicada | 100.00% | 100.00% | 100.00% | 0.00% | 75.00% | |
4 | Selini Capital | 91.61% | 89.93% | 92.29% | 93.42% | 91.81% | |
5 | Tophash Digital | 71.12% | 89.20% | 92.46% | 88.39% | 85.29% | |
6 | Gravity Team | 91.67% | 91.67% | 62.50% | 100.00% | 86.46% | |
7 | Da Vinci Trading | 85.85% | 88.94% | 91.52% | 99.38% | 91.42% | |
8 | Flowdesk | 79.66% | 75.42% | 71.55% | 100.00% | 81.66% | |
9 | Auros Global | 92.04% | 93.09% | 85.00% | 89.62% | 89.19% | |
10 | CyantArb | 93.95% | 93.95% | 93.95% | -- | -- | |
11 | G-20 Group | 30.56% | 62.50% | 56.25% | 68.75% | 54.51% | |
12 | GSR | 15.56% | 31.11% | 31.11% | 100.00% | 44.44% | |
13 | Amber Group | 46.01% | 44.08% | 47.96% | 39.79% | 44.46% | |
14 | Keyrock | 27.11% | 19.17% | 10.10% | 84.58% | 35.24% | |
15 | LO:TECH | 69.36% | 40.66% | 26.57% | 31.34% | 41.98% | |
16 | IMC Trading | 27.14% | 10.11% | 10.11% | 82.86% | 32.55% | |
17 | Presto Labs | -- | -- | -- | -- | -- | |
18 | Prycto | -- | -- | -- | -- | -- | |
19 | Alber Blanc | -- | -- | -- | -- | -- | |
20 | Algoz | -- | -- | -- | -- | -- | |
21 | AlphaTheta | -- | -- | -- | -- | -- | |
22 | Arrakis Finance | -- | -- | -- | -- | -- | |
23 | Bitmaker | -- | -- | -- | -- | -- | |
24 | Bluesky Capital | -- | -- | -- | -- | -- | |
25 | Caladan | -- | -- | -- | -- | -- | |
26 | CKS Systems | -- | -- | -- | -- | -- | |
27 | CoinAlpha | -- | -- | -- | -- | -- | |
28 | Dark Forest | -- | -- | -- | -- | -- | |
29 | DWF Labs | -- | -- | -- | -- | -- | |
30 | Efficient Frontier | -- | -- | -- | -- | -- | |
31 | Elk Crypto | -- | -- | -- | -- | -- | |
32 | FalconX | -- | -- | -- | -- | -- | |
33 | Galaxy | -- | -- | -- | -- | -- | |
34 | JST Digital | -- | -- | -- | -- | -- | |
35 | Kaiko Labs | -- | -- | -- | -- | -- | |
36 | Kairon Labs | -- | -- | -- | -- | -- | |
37 | Koda Finance | -- | -- | -- | -- | -- | |
38 | Kronos Research | -- | -- | -- | -- | -- | |
39 | Manifold Trading | -- | -- | -- | -- | -- | |
40 | Oracles | -- | -- | -- | -- | -- | |
41 | Peanut.Trade | -- | -- | -- | -- | -- | |
42 | Portofino Technologies | -- | -- | -- | -- | -- | |
43 | Pulsar | -- | -- | -- | -- | -- | |
44 | Reform DAO | -- | -- | -- | -- | -- | |
45 | Skynet Trading | -- | -- | -- | -- | -- | |
46 | STS Digital | -- | -- | -- | -- | -- | |
47 | XBTO | -- | -- | -- | -- | -- |
Rows per page
1 – 47
of 47
Definitions
Metric | Definition |
|---|---|
0.50% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
1.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
2.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
Bid-Ask Spread | The share of days the market maker kept its bid-ask spread within target. High means pricing stayed tight and competitive consistently. |
Combined Uptime | The share of days the market maker met multiple KPIs (depth and spread) simultaneously. The strictest reliability measure, the single number for whether they're doing their job. |



