KPI Adherence Leaderboard
Data powered by
See how Market Makers rank based on adherence to contractual obligations.
Top Performance Index
GSR
9.30
Top Avg. 2% Depth
Top ADV: Maker & Taker
Flowdesk
$1,418,715
Top Bid-Ask Spread
GSR
0.01%
Market Makers % Uptime Rank
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime | |
|---|---|---|---|---|---|---|---|
1 | JPEG Trading | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | |
2 | Selini Capital | 99.43% | 92.36% | 92.71% | 95.99% | 95.12% | |
3 | Cicada | 100.00% | 100.00% | 100.00% | 30.43% | 82.61% | |
4 | Ampersan | 96.43% | 96.43% | 96.43% | 85.71% | 93.75% | |
5 | Gravity Team | 96.43% | 96.43% | 82.14% | 100.00% | 93.75% | |
6 | Flowdesk | 92.53% | 91.95% | 90.80% | 97.70% | 93.25% | |
7 | G-20 Group | 50.50% | 72.55% | 82.84% | 82.11% | 72.00% | |
8 | Tophash Digital | 53.56% | 81.33% | 76.89% | 87.11% | 74.72% | |
9 | GSR | 0.00% | 32.18% | 32.18% | 100.00% | 41.09% | |
10 | Auros Global | 88.09% | 89.66% | 81.82% | 90.34% | 86.47% | |
11 | Amber Group | 47.51% | 43.32% | 46.96% | 52.80% | 47.65% | |
12 | CyantArb | 81.33% | 80.67% | 80.67% | -- | -- | |
13 | Keyrock | 31.47% | 29.74% | 15.95% | 83.62% | 40.19% | |
14 | LO:TECH | 56.60% | 39.44% | 18.06% | 25.00% | 34.77% | |
15 | Presto Labs | -- | -- | -- | -- | -- | |
16 | Prycto | -- | -- | -- | -- | -- | |
17 | Alber Blanc | -- | -- | -- | -- | -- | |
18 | Algoz | -- | -- | -- | -- | -- | |
19 | AlphaTheta | -- | -- | -- | -- | -- | |
20 | Arrakis Finance | -- | -- | -- | -- | -- | |
21 | Astrum Liquidity | -- | -- | -- | -- | -- | |
22 | Bitmaker | -- | -- | -- | -- | -- | |
23 | Bluesky Capital | -- | -- | -- | -- | -- | |
24 | Caladan | -- | -- | -- | -- | -- | |
25 | CKS Systems | -- | -- | -- | -- | -- | |
26 | CoinAlpha | -- | -- | -- | -- | -- | |
27 | Dark Forest | -- | -- | -- | -- | -- | |
28 | DWF Labs | -- | -- | -- | -- | -- | |
29 | EasyMM | -- | -- | -- | -- | -- | |
30 | Efficient Frontier | -- | -- | -- | -- | -- | |
31 | Elk Crypto | -- | -- | -- | -- | -- | |
32 | Enflux | -- | -- | -- | -- | -- | |
33 | Galaxy | -- | -- | -- | -- | -- | |
34 | JST Digital | -- | -- | -- | -- | -- | |
35 | Kaiko Labs | -- | -- | -- | -- | -- | |
36 | Kairon Labs | -- | -- | -- | -- | -- | |
37 | Koda Finance | -- | -- | -- | -- | -- | |
38 | Kronos Research | -- | -- | -- | -- | -- | |
39 | Manifold Trading | -- | -- | -- | -- | -- | |
40 | Oracles | -- | -- | -- | -- | -- | |
41 | Peanut.Trade | -- | -- | -- | -- | -- | |
42 | Pulsar | -- | -- | -- | -- | -- | |
43 | Reform DAO | -- | -- | -- | -- | -- | |
44 | STS Digital | -- | -- | -- | -- | -- | |
45 | XBTO | -- | -- | -- | -- | -- |
Rows per page
1 – 45
of 45
Definitions
Metric | Definition |
|---|---|
0.50% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
1.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
2.00% Bid & Ask Depth | The share of days the market maker met its depth target within the selected price band. High means liquidity was reliably in place. Switch the threshold to compare tight versus broad support. |
Bid-Ask Spread | The share of days the market maker kept its bid-ask spread within target. High means pricing stayed tight and competitive consistently. |
Combined Uptime | The share of days the market maker met multiple KPIs (depth and spread) simultaneously. The strictest reliability measure, the single number for whether they're doing their job. |




