Depth Leaderboard
Data powered by
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as % of market share.
Top Performance Index
GSR
9.30
Top ADV: Maker & Taker
Flowdesk
$1,418,715
Top Bid-Ask Spread
GSR
0.01%
Top Uptime
Market Makers Depth Rank
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization | |
|---|---|---|---|---|---|---|---|
1 | Auros Global | $525,428 12.75% of Market | $429,058 11.72% of Market | $954,486 12.23% of Market | 81.82% | 82.52% | |
2 | CyantArb | $382,752 10.46% of Market | $386,050 10.87% of Market | $768,802 10.67% of Market | 80.67% | 84.45% | |
3 | G-20 Group | $217,827 19.52% of Market | $217,827 17.58% of Market | $435,653 19.00% of Market | 82.84% | 42.30% | |
4 | Selini Capital | $249,557 5.77% of Market | $217,987 5.99% of Market | $467,543 5.88% of Market | 92.71% | 99.26% | |
5 | GSR | $268,340 6.89% of Market | $245,205 6.01% of Market | $513,545 6.45% of Market | 32.18% | 69.51% | |
6 | Tophash Digital | $114,236 18.31% of Market | $113,970 18.70% of Market | $228,206 18.52% of Market | 76.89% | 50.67% | |
7 | Amber Group | $183,674 10.05% of Market | $152,858 9.77% of Market | $336,532 9.91% of Market | 46.96% | 54.39% | |
8 | Ampersan | $244,634 5.82% of Market | $241,134 5.13% of Market | $485,767 5.47% of Market | 96.43% | 56.20% | |
9 | Keyrock | $192,822 10.23% of Market | $173,511 9.58% of Market | $366,333 9.90% of Market | 15.95% | 54.47% | |
10 | JPEG Trading | $156,129 6.59% of Market | $181,051 8.15% of Market | $337,180 7.37% of Market | 100.00% | 54.24% | |
11 | Gravity Team | $20,834 8.60% of Market | $30,282 10.21% of Market | $51,116 9.41% of Market | 82.14% | 80.89% | |
12 | Flowdesk | $155,628 10.02% of Market | $115,933 8.91% of Market | $271,561 9.46% of Market | 90.80% | 43.39% | |
13 | LO:TECH | $865 17.87% of Market | $819 20.77% of Market | $1,684 21.13% of Market | 18.06% | 8.92% | |
14 | Cicada | $9,336 4.42% of Market | $11,096 7.37% of Market | $20,432 5.89% of Market | 100.00% | 4.69% | |
15 | Prycto | $9,313 7.13% of Market | $12,031 9.90% of Market | $21,344 8.52% of Market | -- | 46.99% | |
16 | Presto Labs | $12,306 1.75% of Market | $12,502 1.86% of Market | $24,808 1.80% of Market | -- | -- | |
17 | Alber Blanc | -- | -- | -- | -- | -- | |
18 | Algoz | -- | -- | -- | -- | -- | |
19 | AlphaTheta | -- | -- | -- | -- | -- | |
20 | Arrakis Finance | -- | -- | -- | -- | -- | |
21 | Astrum Liquidity | -- | -- | -- | -- | -- | |
22 | Bitmaker | -- | -- | -- | -- | -- | |
23 | Bluesky Capital | -- | -- | -- | -- | -- | |
24 | Caladan | -- | -- | -- | -- | -- | |
25 | CKS Systems | -- | -- | -- | -- | -- | |
26 | CoinAlpha | -- | -- | -- | -- | -- | |
27 | Dark Forest | -- | -- | -- | -- | -- | |
28 | DWF Labs | -- | -- | -- | -- | -- | |
29 | EasyMM | -- | -- | -- | -- | -- | |
30 | Efficient Frontier | -- | -- | -- | -- | -- | |
31 | Elk Crypto | -- | -- | -- | -- | -- | |
32 | Enflux | -- | -- | -- | -- | -- | |
33 | Galaxy | -- | -- | -- | -- | -- | |
34 | JST Digital | -- | -- | -- | -- | -- | |
35 | Kaiko Labs | -- | -- | -- | -- | -- | |
36 | Kairon Labs | -- | -- | -- | -- | -- | |
37 | Koda Finance | -- | -- | -- | -- | -- | |
38 | Kronos Research | -- | -- | -- | -- | -- | |
39 | Manifold Trading | -- | -- | -- | -- | -- | |
40 | Oracles | -- | -- | -- | -- | -- | |
41 | Peanut.Trade | -- | -- | -- | -- | -- | |
42 | Pulsar | -- | -- | -- | -- | -- | |
43 | Reform DAO | -- | -- | -- | -- | -- | |
44 | STS Digital | -- | -- | -- | -- | -- | |
45 | XBTO | -- | -- | -- | -- | -- |
Rows per page
1 – 45
of 45
Definitions
Metric | Definition |
|---|---|
Avg. 2.00% Bid Depth | The average dollar value of resting buy orders the market maker keeps within the selected band below the mid price (the midpoint between best buy and best sell). Higher bid depth means more cushion holding the price up, so holders can sell without crashing it. |
Avg. 2.00% Ask Depth | The average dollar value of resting sell orders within the selected band above the mid price. Higher means buyers can fill large orders without the price spiking, a smoother path for incoming demand. |
Avg. 2.00% Bid & Ask Depth | Bid depth plus ask depth: the total liquidity cushion on both sides of the book. The bigger it is, the more stable and resilient the market is to large trades in either direction. |
Uptime % | The share of time the market maker actually held its depth target in place during the period. High uptime means reliable, consistent liquidity rather than occasional spikes. |
Depth Loan Utilization | How much of the loaned inventory the market maker is actually deploying to post this depth. Around 100% means the loan is fully used; low means capital sitting idle; above 100% means the MM is quoting beyond the loan with its own funds. |




