Spread Leaderboard
Data powered by
See how Market Makers rank based on Spread KPIs such as the avg. top-of-book spread as well as their adherence to contractual obligations.
Top Performance Index
Amber Group
9.50
Top Avg. 2% Depth
Auros Global
$935,978
Top ADV: Maker & Taker
Top Uptime
Ampersan
10.00%
Market Makers Spread Rank
# | Market Maker | Bid-Ask Spread | Uptime % | |
|---|---|---|---|---|
1 | GSR | 0.01% | 100.00% | |
2 | Gravity Team | 0.09% | 100.00% | |
3 | Flowdesk | 0.15% | 100.00% | |
4 | Da Vinci Trading | 0.12% | 99.38% | |
5 | Tophash Digital | 0.10% | 88.39% | |
6 | IMC Trading | 0.08% | 82.86% | |
7 | Ampersan | 0.15% | 89.42% | |
8 | Selini Capital | 0.45% | 93.42% | |
9 | Keyrock | 0.24% | 84.58% | |
10 | JPEG Trading | 0.99% | 100.00% | |
11 | G-20 Group | 0.23% | 68.75% | |
12 | Auros Global | 0.22% | 89.62% | |
13 | Amber Group | 0.29% | 39.79% | |
14 | Cicada | 1.52% | 0.00% | |
15 | LO:TECH | 3.31% | 31.34% | |
16 | Prycto | 0.44% | -- | |
17 | CyantArb | -- | -- | |
18 | Presto Labs | 2.24% | -- | |
19 | Alber Blanc | -- | -- | |
20 | Algoz | -- | -- | |
21 | AlphaTheta | -- | -- | |
22 | Arrakis Finance | -- | -- | |
23 | Bitmaker | -- | -- | |
24 | Bluesky Capital | -- | -- | |
25 | Caladan | -- | -- | |
26 | CKS Systems | -- | -- | |
27 | CoinAlpha | -- | -- | |
28 | Dark Forest | -- | -- | |
29 | DWF Labs | -- | -- | |
30 | Efficient Frontier | -- | -- | |
31 | Elk Crypto | -- | -- | |
32 | FalconX | -- | -- | |
33 | Galaxy | -- | -- | |
34 | JST Digital | -- | -- | |
35 | Kaiko Labs | -- | -- | |
36 | Kairon Labs | -- | -- | |
37 | Koda Finance | -- | -- | |
38 | Kronos Research | -- | -- | |
39 | Manifold Trading | -- | -- | |
40 | Oracles | -- | -- | |
41 | Peanut.Trade | -- | -- | |
42 | Portofino Technologies | -- | -- | |
43 | Pulsar | -- | -- | |
44 | Reform DAO | -- | -- | |
45 | Skynet Trading | -- | -- | |
46 | STS Digital | -- | -- | |
47 | XBTO | -- | -- |
Rows per page
1 – 47
of 47
Definitions
Metric | Definition |
|---|---|
Bid-Ask Spread | The gap between the best buy and best sell price (as a % of the mid price), volume-weighted so busier venues count more. Lower means tighter, cheaper to trade and better execution for holders. |
Uptime % | The share of time the market maker kept its spread within the agreed target during the period. High uptime means consistently tight pricing, not just occasionally. |



