On-Chain Claims
On-chain tracking of token outflows from vesting addresses
Last Updated04/10/2612 : 00 AM UTC
Project Name | Price | 24h % | Total Unlocked Value | Total Claimed Value | Total Claimed % | Last 30D Claimed | |
|---|---|---|---|---|---|---|---|
HYPE | $90.07 | +1.24% | $41.87B | $522.57K | 23% | $39.13M | |
ARB | $0.203 | +0.59% | $1.18B | $883.44K | 87% | $4.56M | |
ENS | $6.80 | -1.16% | $680.00M | $714.42K | 88% | $1.30M | |
XAI | $0.009813 | +2.33% | $13.50M | $166.08K | 3% | $63.52K | |
LQTY | $0.235 | -0.04% | $23.29M | $171.15K | 95% | $16.56K | |
ILV | $4.13 | +1.98% | $41.30M | $681.40K | 66% | $10.27K | |
1INCH | $0.105 | +1.17% | $145.46M | $306.46K | 88% | $257.08 | |
LINK | $14.15 | +1.87% | $8.32B | $922.10K | 8% | $0.00 | |
MATIC | $0.126 | 0.00% | $1.26B | $380.95K | 68% | $0.00 | |
OP | $0.133 | -1.87% | $286.89M | $733.74K | 75% | $0.00 | |
SAND | $0.076 | +3.49% | $226.53M | $641.24K | 75% | $0.00 | |
IMX | $0.186 | +1.07% | $371.29M | $899.28K | 47% | $0.00 | |
BLUR | $0.022 | +0.30% | $62.34M | $859.22K | 2% | $0.00 | |
BIT | $0.611 | -4.44% | $6.11B | $438.39K | 94% | $0.00 | |
PENDLE | $2.43 | +2.10% | $705.15M | $658.13K | 86% | $0.00 | |
AXS | $1.35 | +12.50% | $364.50M | $891.36K | 0% | $0.00 | |
APE | $0.165 | +1.34% | $165.05M | $778.22K | 21% | -$75.42K | |
ID | $0.036 | -1.66% | $55.40M | $859.11K | 96% | -$595.64K | |
ENA | $0.237 | +0.78% | $2.12B | $241.72K | 52% | -$36.76M |
Rows per page
1 – 19
of 19



