On-Chain Claims
On-chain tracking of token outflows from vesting addresses
Last Updated04/10/2612 : 00 AM UTC
Project Name | Price | 24h % | Total Unlocked Value | Total Claimed Value | Total Claimed % | Last 30D Claimed | |
|---|---|---|---|---|---|---|---|
HYPE | $89.90 | +1.11% | $41.80B | $447.00K | 94% | $39.05M | |
ARB | $0.202 | +0.26% | $1.18B | $810.90K | 77% | $4.54M | |
ENS | $6.78 | -1.17% | $678.00M | $308.88K | 75% | $1.30M | |
XAI | $0.009784 | +1.96% | $13.46M | $356.07K | 97% | $63.33K | |
LQTY | $0.235 | -0.17% | $23.28M | $998.66K | 7% | $16.55K | |
ILV | $4.10 | +0.24% | $41.00M | $109.77K | 68% | $10.19K | |
1INCH | $0.105 | +1.33% | $145.21M | $217.15K | 5% | $256.64 | |
LINK | $14.12 | +1.58% | $8.30B | $789.08K | 41% | $0.00 | |
IMX | $0.185 | +0.97% | $370.48M | $621.36K | 26% | $0.00 | |
BLUR | $0.022 | -1.21% | $62.26M | $556.21K | 33% | $0.00 | |
BIT | $0.613 | -1.16% | $6.13B | $668.56K | 11% | $0.00 | |
SAND | $0.074 | +1.16% | $222.88M | $318.46K | 28% | $0.00 | |
PENDLE | $2.44 | +2.95% | $708.05M | $593.99K | 93% | $0.00 | |
OP | $0.133 | -1.73% | $285.84M | $539.11K | 96% | $0.00 | |
MATIC | $0.126 | 0.00% | $1.26B | $389.70K | 36% | $0.00 | |
AXS | $1.34 | +13.45% | $361.80M | $666.81K | 6% | $0.00 | |
APE | $0.165 | +1.17% | $164.57M | $909.82K | 95% | -$75.20K | |
ID | $0.036 | -1.68% | $55.36M | $155.65K | 48% | -$595.11K | |
ENA | $0.241 | +2.02% | $2.15B | $815.93K | 50% | -$37.32M |
Rows per page
1 – 19
of 19



