Depth Leaderboard
Data powered by
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as % of market share.
Top Performance Index
Amber Group
9.50
Top ADV: Maker & Taker
Flowdesk
$1,262,314
Top Bid-Ask Spread
Top Uptime
Ampersan
10.00%
Market Makers Depth Rank
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization | |
|---|---|---|---|---|---|---|---|
1 | Tophash Digital | $263,486 37.52% of Market | $254,776 38.98% of Market | $518,262 38.52% of Market | 92.46% | 111.59% | |
2 | Auros Global | $520,948 11.39% of Market | $415,030 10.75% of Market | $935,978 11.07% of Market | 85.00% | 82.79% | |
3 | CyantArb | $393,554 9.70% of Market | $400,486 10.30% of Market | $794,040 10.00% of Market | 93.95% | 86.29% | |
4 | G-20 Group | $290,868 17.39% of Market | $290,868 15.17% of Market | $581,736 16.59% of Market | 56.25% | 35.90% | |
5 | Selini Capital | $256,838 5.78% of Market | $212,329 5.47% of Market | $469,168 5.62% of Market | 92.29% | 78.90% | |
6 | Amber Group | $189,687 12.04% of Market | $156,702 10.60% of Market | $346,389 11.32% of Market | 47.96% | 56.74% | |
7 | Ampersan | $261,554 6.43% of Market | $260,353 7.11% of Market | $521,906 6.77% of Market | 100.00% | 57.99% | |
8 | Keyrock | $186,598 10.59% of Market | $166,542 9.66% of Market | $353,139 10.13% of Market | 10.10% | 62.43% | |
9 | GSR | $192,196 6.10% of Market | $176,819 5.82% of Market | $369,015 5.96% of Market | 31.11% | 61.75% | |
10 | Da Vinci Trading | $84,184 8.36% of Market | $83,900 8.92% of Market | $168,085 8.64% of Market | 91.52% | 65.20% | |
11 | JPEG Trading | $143,673 6.92% of Market | $159,796 7.73% of Market | $303,469 7.32% of Market | 100.00% | 54.75% | |
12 | Gravity Team | $18,814 8.08% of Market | $27,158 9.41% of Market | $45,972 8.74% of Market | 62.50% | 71.14% | |
13 | Flowdesk | $126,033 5.38% of Market | $107,102 4.85% of Market | $233,135 5.12% of Market | 71.55% | 24.58% | |
14 | LO:TECH | $1,961 29.64% of Market | $1,444 23.97% of Market | $3,405 29.11% of Market | 26.57% | 9.78% | |
15 | Cicada | $4,759 5.21% of Market | $8,963 14.26% of Market | $13,722 9.73% of Market | 100.00% | 5.75% | |
16 | IMC Trading | $103,884 1.53% of Market | $106,875 1.66% of Market | $210,759 1.59% of Market | 10.11% | 24.90% | |
17 | Prycto | $9,160 7.86% of Market | $10,799 10.47% of Market | $19,959 9.17% of Market | -- | 57.53% | |
18 | Presto Labs | $11,233 1.99% of Market | $11,538 2.14% of Market | $22,770 2.06% of Market | -- | -- | |
19 | Alber Blanc | -- | -- | -- | -- | -- | |
20 | Algoz | -- | -- | -- | -- | -- | |
21 | AlphaTheta | -- | -- | -- | -- | -- | |
22 | Arrakis Finance | -- | -- | -- | -- | -- | |
23 | Bitmaker | -- | -- | -- | -- | -- | |
24 | Bluesky Capital | -- | -- | -- | -- | -- | |
25 | Caladan | -- | -- | -- | -- | -- | |
26 | CKS Systems | -- | -- | -- | -- | -- | |
27 | CoinAlpha | -- | -- | -- | -- | -- | |
28 | Dark Forest | -- | -- | -- | -- | -- | |
29 | DWF Labs | -- | -- | -- | -- | -- | |
30 | Efficient Frontier | -- | -- | -- | -- | -- | |
31 | Elk Crypto | -- | -- | -- | -- | -- | |
32 | FalconX | -- | -- | -- | -- | -- | |
33 | Galaxy | -- | -- | -- | -- | -- | |
34 | JST Digital | -- | -- | -- | -- | -- | |
35 | Kaiko Labs | -- | -- | -- | -- | -- | |
36 | Kairon Labs | -- | -- | -- | -- | -- | |
37 | Koda Finance | -- | -- | -- | -- | -- | |
38 | Kronos Research | -- | -- | -- | -- | -- | |
39 | Manifold Trading | -- | -- | -- | -- | -- | |
40 | Oracles | -- | -- | -- | -- | -- | |
41 | Peanut.Trade | -- | -- | -- | -- | -- | |
42 | Portofino Technologies | -- | -- | -- | -- | -- | |
43 | Pulsar | -- | -- | -- | -- | -- | |
44 | Reform DAO | -- | -- | -- | -- | -- | |
45 | Skynet Trading | -- | -- | -- | -- | -- | |
46 | STS Digital | -- | -- | -- | -- | -- | |
47 | XBTO | -- | -- | -- | -- | -- |
Rows per page
1 – 47
of 47
Definitions
Metric | Definition |
|---|---|
Avg. 2.00% Bid Depth | The average dollar value of resting buy orders the market maker keeps within the selected band below the mid price (the midpoint between best buy and best sell). Higher bid depth means more cushion holding the price up, so holders can sell without crashing it. |
Avg. 2.00% Ask Depth | The average dollar value of resting sell orders within the selected band above the mid price. Higher means buyers can fill large orders without the price spiking, a smoother path for incoming demand. |
Avg. 2.00% Bid & Ask Depth | Bid depth plus ask depth: the total liquidity cushion on both sides of the book. The bigger it is, the more stable and resilient the market is to large trades in either direction. |
Uptime % | The share of time the market maker actually held its depth target in place during the period. High uptime means reliable, consistent liquidity rather than occasional spikes. |
Depth Loan Utilization | How much of the loaned inventory the market maker is actually deploying to post this depth. Around 100% means the loan is fully used; low means capital sitting idle; above 100% means the MM is quoting beyond the loan with its own funds. |



